Club Officials
Team Pages
MILO in2CRICKET
Ground Locations
Code of Conduct
Child Protection
Club Insurance
Latest Results
Ladders
Fixtures
Player Stats
Sponsors
Photo Gallery
Umpiring
Canteen Roster
Sat Nite Raffle Roster
in2CRICKET Roster
Forms
Documents
Submit Match Results
Submit Match Report
Laws of Cricket
Cricket Australia
Cricket NSW
PDCA Web Site
Baulkham Hills Sports Club
Bankstown Sports Club
Web Site designed by Baulkham Hills Cricket Club
Copyright © 2004 - 2012 Baulkham Hills Cricket Club Inc. All Rights Reserved. |
|
Centuries Scored in Senior Grades
| A Grade |
| A Grade | 201 | Barry Walker | | 1967/1968 |
| A Grade | 196 no | D Wark | | 1946/1947 |
| A Grade | 181 no | Bill Anderson | | 1958/1959 |
| A Grade | 163 | Bill Anderson | | 1959/1960 |
| A Grade | 149 no | Bill Anderson | | 1960/1961 |
| A Grade | 146 | Bill Anderson | | 1960/1961 |
| A Grade | 142 | Bill Anderson | | 1958/1959 |
| A Grade | 134 | Bill Anderson | | 1957/1958 |
| A Grade | 130 | Ray Pierce | | 1967/1968 |
| A Grade | 124 | Bill Anderson | | 1957/1958 |
| A Grade | 123 | Peter Newman | | 1961/1962 |
| A Grade | 115 | Barry Walker | | 1964/1965 |
| A Grade | 114 | Dave Whitehurst | | 1961/1962 |
| A Grade | 112 | Don Frazer | | 1960/1961 |
| A Grade | 109 | Albert White | | 1967/1968 |
| A Grade | 109 | Bill Edgecombe | | 1968/1969 |
| A Grade | 108 | Bill Edgecombe | | 1964/1965 |
| A Grade | 105 no | Bill Anderson | | 1957/1958 |
| A Grade | 105 no | Robert Simpson | v Wenty Waratahs | 2006/2007 |
| A Grade | 104 | Ron Eager | | 1966/1967 |
| A Grade | 102 no | Peter Newman | | 1957/1958 |
| A Grade | 102 | Peter Newman | | 1960/1961 |
| A Grade | 102 | Barry Walker | | 1962/1963 |
| A Grade | 102 | Ray Pierce | | 1965/1966 |
| A Grade | 101 | Dave Whitehurst | | 1967/1968 |
| A Grade | 100 | Frank Wright | | 1960/1961 |
| A Reserve |
| A Reserve | 157 | Sumit Kalia | v Wenty Leagues | 2003/2004 |
| A Reserve | 155 | Chris North | v Wenty Waratahs | 2003/2004 |
| A Reserve | 150 | Chris North | v Hills Barbarians | 2003/2004 |
| A Reserve | 117 | Anthony Flannery | v Kings Langley | 2006/2007 |
| A Reserve | 109 | Mitchell Walters | v NSW Tamils | 2006/2007 |
| A Reserve | 108 | Aub Willard | | 1961/1962 |
| B1 Grade |
| B1 Grade | 216 | T Smith | | 1923/1924 |
| B1 Grade | 125 | Adam Marsh | v Inka Warriors | 2007/2008 |
| B1 Grade | 114 | Brendan Jansz | v Winston Hills | 2004/2005 |
| B1 Grade | 112 | Peter Mason | | 1968/1969 |
| B1 Grade | 103 | Eddie Dale | | 1966/1967 |
| B1 Grade | 102 no | Henry Williams | | 1966/1967 |
| B1 Grade | 100 no | Jason Thompson | v Kings Langley | 2002/2003 |
| B2 Grade |
| B2 Grade | 186 | Pat Munro | v Greystanes | 2004/2005 |
| B2 Grade | 139 | Steve Hobbs | v AKLA | 2001/2002 |
| B2 Grade | 120 | D Parker | | 1959/1960 |
| B2 Grade | 109 | Chris North | v AKLA | 2001/2002 |
| B2 Grade | 106 | G Delaney | | 1959/1960 |
| B2 Grade | 101 | Doug Skinner | v Wenty Leagues | 2003/2004 |
| B3 Grade |
| B3 Grade | 154 | Brendon Jansz | v Winston Hills | 2003/2004 |
| B3 Grade | 110 no | Brian Cleasby | | 1957/1958 |
| B3 Grade | 106 | Will Dokter | v Wenty Leagues | 2003/2004 |
| B3 Grade | 104 | Nick Connellan | v Kellyville | 2001/2002 |
| B4 Grade |
| B4 Grade | 163 no | Gary Wheway | v Parramatta Leagues | 2002/2003 |
| B4 Grade | 151 | Bob Simpson | v Winston Hills | 2004/2005 |
| B4 Grade | 151 | Bob Simpson | v Greystanes | 2004/2005 |
| B4 Grade | 126 no | Andrew Pittman | v Erskine Park | 2003/2004 |
| B4 Grade | 122 no | Adam Shearman | v Hills Barbarians | 2006/2007 |
| B4 Grade | 120 no | Max Roberts | | 1963/1964 |
| B4 Grade | 120 | Gary Wheway | v Winston Hills | 2002/2003 |
| B4 Grade | 107 | R Davis | | 1960/1961 |
| B4 Grade | 107 | Matthew Hardy | v Guildford Bowling | 2007/2008 |
| B4 Grade | 100 no | Matt Smith | v Guiildford Bowling Club | 2006/2007 |
| B4 Grade | 100 | R Davis | | 1960/1961 |
| B4 Grade | 100 | Keenan Galas | v Greystanes | 2005/2006 |
| B5 Grade |
| B5 Grade | 141 | Simon Joyce | v Hills Barbarians | 2004/2005 |
| B5 Grade | 127 | Bob Simpson | v Parramatta Leagues | 2003/2004 |
| B5 Grade | 117 | Simon Joyce | v Merrylands RSL | 2004/2005 |
| B5 Grade | 115 no | Glenn Kennaway | v Hills Barbarians | 2003/2004 |
| B5 Grade | 113 no | Henry Williams | | 1965/1966 |
| B5 Grade | 112 | Sam Shortland | v Parramatta Leagues | 2003/2004 |
| B5 Grade | 109 | R Maker | | 1958/1959 |
| B5 Grade | 109 | Simon Joyce | v Greystanes | 2004/2005 |
| B5 Grade | 108 | John Waters | v Granville Pats | 2003/2004 |
| B5 Grade | 107 | G Delaney | | 1958/1959 |
| B5 Grade | 102 no | Brad Murphy | v Guildford Leagues | 2005/2006 |
| B5 Grade | 101 | Bill Brien | | 1964/1965 |
| B6 Grade |
| B6 Grade | 206 | Greg McLoughlin | v The Bulls | 2006/2007 |
| B6 Grade | 190 | Ben Dooley | v Winston Hills | 2006/2007 |
| B6 Grade | 130 no | Ben Dooley | v Sydney Supersonics | 2006/2007 |
| B6 Grade | 100 no | Matt Hardy | v Winston Hills | 2006/2007 |
| B6 Grade | 100 | Gavin Jansz | v Wenty Waratahs | 2002/2003 |
| B7 Grade |
| B7 Grade | 163 | Ben Dooley | v NSW Tamils | 2005/2006 |
| B7 Grade | 143 no | Simon Joyce | v Greystanes | 2003/2004 |
| B7 Grade | 143 | John Walters | v Hills Barbarians | 2002/2003 |
| B7 Grade | 127 | Trent Hession | v Norwest | 2002/2003 |
| B7 Grade | 121 no | Andrew Joyce | v Seven Hills RSL | 2003/2004 |
| B7 Grade | 116 | Wayne Bambury | v Kellyville | 2002/2003 |
| B7 Grade | 109 | John Walters | v Greystanes | 2002/2003 |
| B7 Grade | 107 | Mark Griggs | v Seven Hills RSL | 2003/2004 |
| B7 Grade | 100 | Trent Hession | v Seven Hills RSL | 2002/2003 |
| B8 Grade |
| B8 Grade | 159 no | Brad Green | v Pendle Hill Colts | 2005/2006 |
| B8 Grade | 145 | Ben Dooley | v Greystanes | 2004/2005 |
| B8 Grade | 137 no | Troy Friedrich | v Two Blues | 2003/2004 |
| B8 Grade | 103 no | Ben Dooley | v Pendle Hill Colts | 2004/2005 |
| B8 Grade | 103 | Matt Friedrich | v Hills Barbarians | 2003/2004 |
| B9 Grade |
| B9 Grade | 134 | Reece Jones | v Rouse Hill Rams | 2007/2008 |
| B9 Grade | 115 no | Greg McLoughlin | v Greystanes | 2003/2004 |
| B9 Grade | 111 | Phil Woods | v Seven Hills RSL | 2001/2002 |
| B9 Grade | 102 | John Walters | v Kings Langley | 2001/2002 |
| B10 Grade |
| B10 Grade | 124 | Mark Griggs | v Parramatta Leagues | 2002/2003 |
| B10 Grade | 114 no | Adam Williams | v Norwest | 2001/2002 |
| B10 Grade | 108 | Ian Renton | v Kings Langley | 2002/2003 |
| B10 Grade | 102 | David Pring | v Wenty Leagues | 2001/2002 |
| B10 Grade | 100 no | Simon Joyce | v Kings Langley | 2002/2003 |
| B11 Grade |
| B11 Grade | 148 | Grant Korny | v Merrylands Social | 2005/2006 |
| B11 Grade | 109 | Prasad Chelliah | v Pendle Hill Colts | 2007/2008 |
| B11 Grade | 106 | Greg Leeson | v Wenty Leagues | 2004/2005 |
| B11 Grade | 101 | Prasad Chelliah | v Kellyville | 2007/2008 |
| B12 Grade |
| B12 Grade | 133 | Reece Jones | v Pendle Hill Colts | 2006/2007 |
| B12 Grade | 112 no | Greg Leeson | v Norwest | 2003/2004 |
| B12 Grade | 109 no | Grant Korny | v Kings Langley | 2004/2005 |
| B12 Grade | 107 | John Weatherall | v Pendle Hill Colts | 2004/2005 |
| B12 Grade | 102 | Graham Baker | v Kings Langley | 2002/2003 |
| B12 Grade | 101 no | Christian Mulder | v Pendle Hill Colts | 2006/2007 |
| B13 Grade |
| B13 Grade | 115 no | Simon Joyce | v Wenty Leagues | 2001/2002 |
| B13 Grade | 107 no | Charuka Abhayawickrama | v Rouse Hill Rams | 2006/2007 |
| B14 Grade |
| B14 Grade | 163 no | Tim Chesher | v Norwest | 2006/2007 |
| B14 Grade | 150 no | Charuka Abhayawickrama | v Seven Hills RSL | 2003/2004 |
| B14 Grade | 113 | Matthew Bracken | v Hills Barbarians | 2003/2004 |
| B14 Grade | 108 | Chathura Tissera | v Wenty Leagues | 2002/2003 |
| B14 Grade | 104 | Chathura Tissera | v Pendle Hill Colts | 2002/2003 |
| B14 Grade | 102 no | David Higginbotham | v Kings Langley | 2001/2002 |
| B15 Grade |
| B15 Grade | 128 | Tim Chesher | v Norwest | 2005/2006 |
| B16 Grade |
| B16 Grade | 110 | Nick Bertus | v Guildford Bowling | 2005/2006 |
| C Grade |
| C Grade | 148 no | Tom Gurka | v Kings Langley | 2005/2006 |
| C Grade | 140 | Joe Gurka | v Pendle Hill Colts | 2005/2006 |
| C Grade | 137 | Jarred Farlow | v AKA Sports | 2002/2003 |
| C Grade | 116 no | Albert White | | 1966/1967 |
| C Grade | 115 | Rod Farlow | v AKLA | 2001/2002 |
| C Grade | 113 | Ray Chisholm | | 1964/1965 |
| C Grade | 100 | R Eager | | 1959/1960 |
| C Grade | 100 | Gavin Cowan | v Norwest | 2002/2003 |
|